
| 2025 | Karana Downs | G/Greens | TBA | Riverlakes | Emerald Lakes | Carbrook | Palm Meadows | Wolston Park | Played | |||||||||||||||||||
| Name | MtWarren | Birkdale | The Links | Oxley | Gailes | Helensvale | Ashgrove | Windaroo | ||||||||||||||||||||
| Letts Rob | 6 | 8 | 6 | 10 | 18 | 8 | 6 | 8 | 14 | 6 | 6 | 6 | 6 | 14 | 6 | 15 | 6 | 16 | 9 | 8 | 182 | 20 | ||||||
| Tapp Mike | 6 | 6 | 8 | 10 | 6 | 10 | 6 | 6 | 17 | 7 | 6 | 6 | 6 | 6 | 13 | 6 | 6 | 12 | 12 | 14 | 169 | 20 | ||||||
| Anderson Trevor | 18 | 14 | 7 | 8 | 6 | 8 | 6 | 6 | 14 | 11 | 10 | 6 | 8 | 7 | 10 | 14 | 14 | 167 | 17 | |||||||||
| Tomkins Greg | 8 | 9 | 8 | 14 | 12 | 6 | 14 | 10 | 12 | 8 | 14 | 6 | 8 | 8 | 8 | 8 | 8 | 6 | 167 | 18 | ||||||||
| Nugent Eric | 10 | 15 | 8 | 6 | 14 | 8 | 6 | 8 | 10 | 6 | 6 | 6 | 8 | 8 | 7 | 14 | 6 | 6 | 8 | 6 | 166 | 20 | ||||||
| Glover Ian | 8 | 8 | 6 | 16 | 10 | 12 | 6 | 9 | 10 | 8 | 6 | 6 | 6 | 8 | 6 | 12 | 137 | 16 | ||||||||||
| Searle Joe | 6 | 7 | 8 | 8 | 16 | 7 | 7 | 6 | 14 | 8 | 6 | 8 | 8 | 6 | 6 | 6 | 8 | 135 | 17 | |||||||||
| Goodwin Garth | 6 | 16 | 10 | 6 | 6 | 6 | 6 | 6 | 10 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 6 | 128 | 18 | ||||||||
| Royston John | 6 | 6 | 6 | 6 | 10 | 6 | 6 | 10 | 10 | 6 | 6 | 10 | 6 | 6 | 6 | 6 | 6 | 6 | 124 | 18 | ||||||||
| Waddell Iain | 6 | 11 | 6 | 6 | 16 | 6 | 8 | 6 | 14 | 8 | 14 | 6 | 12 | 119 | 13 | |||||||||||||
| Freeman Bill | 6 | 10 | 14 | 6 | 8 | 6 | 6 | 6 | 16 | 14 | 6 | 6 | 6 | 110 | 13 | |||||||||||||
| Kemp Richard | 6 | 8 | 14 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 6 | 10 | 6 | 6 | 8 | 110 | 15 | |||||||||||
| Collins Dave | 6 | 8 | 6 | 6 | 6 | 6 | 14 | 6 | 6 | 6 | 6 | 6 | 12 | 6 | 100 | 14 | ||||||||||||
| Morrison Shane | 6 | 6 | 14 | 6 | 6 | 6 | 6 | 6 | 6 | 14 | 6 | 10 | 92 | 12 | ||||||||||||||
| Scott Mick | 10 | 6 | 14 | 6 | 14 | 7 | 6 | 6 | 6 | 6 | 10 | 91 | 11 | |||||||||||||||
| Leau Jerry | 8 | 7 | 6 | 6 | 7 | 6 | 6 | 14 | 6 | 6 | 6 | 6 | 84 | 12 | ||||||||||||||
| Hitchcock Col | 14 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 6 | 80 | 11 | |||||||||||||||
| Thompson Ray | 6 | 6 | 8 | 6 | 14 | 8 | 6 | 10 | 8 | 8 | 80 | 10 | ||||||||||||||||
| Gold Aaron | 10 | 6 | 6 | 12 | 6 | 6 | 14 | 16 | 76 | 8 | ||||||||||||||||||
| Neal Bob | 6 | 6 | 6 | 14 | 6 | 20 | 8 | 6 | 72 | 8 | ||||||||||||||||||
| Robinson Daniel | 8 | 8 | 6 | 6 | 6 | 6 | 12 | 6 | 58 | 8 | ||||||||||||||||||
| Stephans Justin | 6 | 10 | 6 | 8 | 6 | 6 | 10 | 52 | 7 | |||||||||||||||||||
| Letts Chloe | 6 | 6 | 6 | 8 | 6 | 14 | 46 | 6 | ||||||||||||||||||||
| Clamp Steve | 6 | 6 | 6 | 6 | 14 | 38 | 5 | |||||||||||||||||||||
| Letts Will | 6 | 8 | 8 | 8 | 30 | 4 | ||||||||||||||||||||||
| Pedley David | 6 | 6 | 6 | 18 | 3 | |||||||||||||||||||||||
| Lee Darren | 6 | 6 | 1 | |||||||||||||||||||||||||
| Pedley Todd | 6 | 6 | 1 | |||||||||||||||||||||||||
| Whyatt Rod | 6 | 6 | 1 | |||||||||||||||||||||||||
| Dawson Ian | 0 | 0 | ||||||||||||||||||||||||||
| Freeman Brenden | 0 | 0 | ||||||||||||||||||||||||||
| Freeman PJ | 0 | 0 | ||||||||||||||||||||||||||
| Jago Shane | 0 | 0 | ||||||||||||||||||||||||||
| Leggatt John | 0 | 0 | ||||||||||||||||||||||||||
| Radel Wayne | 0 | 0 | ||||||||||||||||||||||||||
| TOTALS | 17 | 13 | 16 | 0 | 18 | 8 | 22 | 0 | 16 | 22 | 16 | 19 | 17 | 18 | 19 | 14 | 18 | 17 | 0 | 17 | 14 | 10 | 16 | 0 | 327 | |||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Template design by Six Shooter Media. Sponsor: Casino Online.
© Synchronised Computer Services.